<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A2Collective &#8211; Penn AI Tech</title>
	<atom:link href="https://resources.pennaitech.org/aitc-consortium/basic-information/a2collective/feed/" rel="self" type="application/rss+xml" />
	<link>https://resources.pennaitech.org</link>
	<description>Just another Penn Nursing site</description>
	<lastBuildDate>Tue, 16 Sep 2025 01:56:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://resources.pennaitech.org/wp-content/uploads/sites/39/2023/03/pennaitech-sitelogo-small-32x32.png</url>
	<title>A2Collective &#8211; Penn AI Tech</title>
	<link>https://resources.pennaitech.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A2 Awardees</title>
		<link>https://resources.pennaitech.org/a2-awardees/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sat, 04 Mar 2023 21:14:27 +0000</pubDate>
				<category><![CDATA[AITC Consortium]]></category>
		<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[A2Collective]]></category>
		<category><![CDATA[All Resources]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=130</guid>

					<description><![CDATA[The national a2 Pilot Awards competition is hosted annually by the a2 Collective and funded by the National Institute on Aging (NIA), part of the National Institutes of Health, through the Artificial Intelligence and Technology Collaboratories (AITC) for Aging Research &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/a2-awardees/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">The national a2 Pilot Awards competition is hosted annually by the a2 Collective and funded by the National Institute on Aging (NIA), part of the National Institutes of Health, through the Artificial Intelligence and Technology Collaboratories (AITC) for Aging Research program.</span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400">NIA has earmarked $40 million to fund demonstration technology projects that utilize artificial intelligence (AI) approaches and technology to improve care and health outcomes for older Americans, including persons with Alzheimer&#8217;s disease and related dementias (AD/ADRD) and their caregivers. Selected existing awardees are listed here.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A2 Collective Youtube Channel</title>
		<link>https://resources.pennaitech.org/a2-collective-youtube-channel/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sat, 04 Mar 2023 21:16:09 +0000</pubDate>
				<category><![CDATA[A2Collective]]></category>
		<category><![CDATA[AITC Consortium]]></category>
		<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[All Resources]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=132</guid>

					<description><![CDATA[The AI/Tech + Aging Pilot Awards (a2 Pilot Awards) is a national competition hosted by the a2 Collective and funded by the National Institute on Aging (NIA) through its Artificial Intelligence and Technology Collaboratories for Aging Research (AITC) program. The &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/a2-collective-youtube-channel/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">The AI/Tech + Aging Pilot Awards (a2 Pilot Awards) is a national competition hosted by the a2 Collective and funded by the National Institute on Aging (NIA) through its Artificial Intelligence and Technology Collaboratories for Aging Research (AITC) program.</span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400">The NIA has earmarked $40 million over the next 5 years to fund demonstration projects that utilize artificial intelligence approaches and technology to improve care and health outcomes for older Americans, including persons with Alzheimer&#8217;s Disease and Related Dementia (AD/ADRD) and their caregivers.</span></p>
<p><span style="font-weight: 400">We share a2 Collective videos (e.g., webinars, call for applications) in this youtube channel.</span><span style="font-weight: 400"><br />
</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A2 National Symposium</title>
		<link>https://resources.pennaitech.org/a2-national-symposium-2023/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sat, 04 Mar 2023 21:11:40 +0000</pubDate>
				<category><![CDATA[AITC Consortium]]></category>
		<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[A2Collective]]></category>
		<category><![CDATA[All Resources]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=126</guid>

					<description><![CDATA[The a2 Collective represents the National Institute on Aging (NIA) Artificial Intelligence and Technology Collaboratories (AITC) for Aging Research program, which is dedicated to helping Americans live longer, healthier lives through the application of artificial intelligence (AI) and emerging technologies. &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/a2-national-symposium-2023/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">The a2 Collective represents the National Institute on Aging (NIA) Artificial Intelligence and Technology Collaboratories (AITC) for Aging Research program, which is dedicated to helping Americans live longer, healthier lives through the application of artificial intelligence (AI) and emerging technologies. The a2 Collective comprises three AITCs centered at Johns Hopkins University, the University of Massachusetts Amherst, and the University of Pennsylvania and the a2 Collective Coordinating Center managed by Rose Li &amp; Associates, Inc. </span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400">The a2 Collective is organizing a national symposium to be held on March 8, 2023, in Baltimore, MD, on the campus of the Johns Hopkins University School of Medicine. </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A2Collective Events</title>
		<link>https://resources.pennaitech.org/a2collective-events/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sat, 04 Mar 2023 21:13:07 +0000</pubDate>
				<category><![CDATA[AITC Consortium]]></category>
		<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[A2Collective]]></category>
		<category><![CDATA[All Resources]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=128</guid>

					<description><![CDATA[The a2 Collective represents the National Institute on Aging (NIA) Artificial Intelligence and Technology Collaboratories (AITC) for Aging Research program, which is dedicated to helping Americans live longer, healthier lives through the application of artificial intelligence (AI) and emerging technologies. &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/a2collective-events/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">The a2 Collective represents the National Institute on Aging (NIA) Artificial Intelligence and Technology Collaboratories (AITC) for Aging Research program, which is dedicated to helping Americans live longer, healthier lives through the application of artificial intelligence (AI) and emerging technologies. The a2 Collective comprises three AITCs centered at Johns Hopkins University, the University of Massachusetts Amherst, and the University of Pennsylvania and the a2 Collective Coordinating Center managed by Rose Li &amp; Associates, Inc.</span></p>
<p><span style="font-weight: 400">The a2 Collective is organizing a series of events, including call for proposals, symposia, webinars, etc.  </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A2Collective Home</title>
		<link>https://resources.pennaitech.org/a2collective-home/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sat, 04 Mar 2023 21:06:20 +0000</pubDate>
				<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[A2Collective]]></category>
		<category><![CDATA[AITC Consortium]]></category>
		<category><![CDATA[All Resources]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=122</guid>

					<description><![CDATA[The a2 Collective represents the Artificial Intelligence and Technology Collaboratories (AITC) for Aging Research program, which is dedicated to helping Americans live longer, healthier lives through the application of artificial intelligence (AI) and emerging technologies. The AITC program has earmarked &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/a2collective-home/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">The a2 Collective represents the Artificial Intelligence and Technology Collaboratories (AITC) for Aging Research program, which is dedicated to helping Americans live longer, healthier lives through the application of artificial intelligence (AI) and emerging technologies.</span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400">The AITC program has earmarked $40M to fund promising AI technology pilot projects that seek to improve care and health outcomes for older Americans, including persons with Alzheimer’s disease and related dementias (AD/ADRD). Pilot awardees may receive access to the study sites, datasets, and resources at each AITC as well as mentorship from industry and university experts, major healthcare systems, and venture capitalists.</span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400">The AITC program is funded by the National Institute on Aging (NIA), part of the National Institutes of Health.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A2Collective Pilot Awards</title>
		<link>https://resources.pennaitech.org/a2collective-pilot-awards/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sat, 04 Mar 2023 21:09:13 +0000</pubDate>
				<category><![CDATA[AITC Consortium]]></category>
		<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[A2Collective]]></category>
		<category><![CDATA[All Resources]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=124</guid>

					<description><![CDATA[The national a2 Pilot Awards competition is hosted annually by the a2 Collective and funded by the National Institute on Aging (NIA), part of the National Institutes of Health, through the Artificial Intelligence and Technology Collaboratories (AITC) for Aging Research &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/a2collective-pilot-awards/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">The national a2 Pilot Awards competition is hosted annually by the a2 Collective and funded by the National Institute on Aging (NIA), part of the National Institutes of Health, through the Artificial Intelligence and Technology Collaboratories (AITC) for Aging Research program.</span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400"><br />
</span><span style="font-weight: 400">NIA has earmarked $40 million to fund demonstration technology projects that utilize artificial intelligence (AI) approaches and technology to improve care and health outcomes for older Americans, including persons with Alzheimer&#8217;s disease and related dementias (AD/ADRD) and their caregivers.</span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 51/115 queries in 0.091 seconds using Disk (Request-wide modification query)

Served from: resources.pennaitech.org @ 2026-04-23 10:57:05 by W3 Total Cache
-->