<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benchmarking &#8211; Penn AI Tech</title>
	<atom:link href="https://resources.pennaitech.org/data/benchmarking/feed/" rel="self" type="application/rss+xml" />
	<link>https://resources.pennaitech.org</link>
	<description>Just another Penn Nursing site</description>
	<lastBuildDate>Wed, 15 Mar 2023 00:57:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://resources.pennaitech.org/wp-content/uploads/sites/39/2023/03/pennaitech-sitelogo-small-32x32.png</url>
	<title>Benchmarking &#8211; Penn AI Tech</title>
	<link>https://resources.pennaitech.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Diverse and Generative ML benchmark (DIGEN)</title>
		<link>https://resources.pennaitech.org/diverse-and-generative-ml-benchmark-digen/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 20:01:57 +0000</pubDate>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[All Resources]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=175</guid>

					<description><![CDATA[A modern machine learning benchmark, which includes: 40 datasets in tabular numeric format specially designed to differentiate the performance of some of the leading Machine Learning (ML) methods, and a package to perform reproducible benchmarking that simplifies comparison of performance &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/diverse-and-generative-ml-benchmark-digen/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">A modern machine learning benchmark, which includes: 40 datasets in tabular numeric format specially designed to differentiate the performance of some of the leading Machine Learning (ML) methods, and a package to perform reproducible benchmarking that simplifies comparison of performance of the methods. DIGEN provides comprehensive information on the datasets, including: ground truth &#8211; a mathematical formula presenting how the target was generated for each of the datasets, the results of exploratory analysis, which includes feature correlation and histogram showing how binary endpoint was calculated, multiple statistics on the datasets, including the AUROC, AUPRC and F1 scores, each dataset comes with Receiver-Operating Characteristics (ROC) and Precision-Recall (PRC) charts for tuned ML methods, and a boxplot with projected performance of the leading methods after hyper-parameter tuning (100 runs of each method started with different random seed), Apart from providing a collection of datasets and tuned ML methods, DIGEN provides tools to easily tune and optimize parameters of any novel ML method, as well as visualize its performance in comparison with the leading ones. DIGEN also offers tools for reproducibility.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Penn Machine Learning Benchmarks (PMLB)</title>
		<link>https://resources.pennaitech.org/penn-machine-learning-benchmarks-pmlb-2/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 20:00:48 +0000</pubDate>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[binary classification]]></category>
		<category><![CDATA[multiclass classification]]></category>
		<category><![CDATA[regression]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=173</guid>

					<description><![CDATA[This repository contains the code and data for a large, curated set of benchmark datasets for evaluating and comparing supervised machine learning algorithms. These data sets cover a broad range of applications, and include binary/multi-class classification problems and regression problems, &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/penn-machine-learning-benchmarks-pmlb-2/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">This repository contains the code and data for a large, curated set of benchmark datasets for evaluating and comparing supervised machine learning algorithms. These data sets cover a broad range of applications, and include binary/multi-class classification problems and regression problems, as well as combinations of categorical, ordinal, and continuous features.</span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching using Disk (Request-wide modification query)

Served from: resources.pennaitech.org @ 2026-04-23 10:52:32 by W3 Total Cache
-->