<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computing and data science &#8211; Penn AI Tech</title>
	<atom:link href="https://resources.pennaitech.org/penn-resources/computing-and-data-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://resources.pennaitech.org</link>
	<description>Just another Penn Nursing site</description>
	<lastBuildDate>Sun, 14 Sep 2025 21:08:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://resources.pennaitech.org/wp-content/uploads/sites/39/2023/03/pennaitech-sitelogo-small-32x32.png</url>
	<title>Computing and data science &#8211; Penn AI Tech</title>
	<link>https://resources.pennaitech.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Institute for Biomedical Informatics (IBI)</title>
		<link>https://resources.pennaitech.org/institute-for-biomedical-informatics-ibi/</link>
		
		<dc:creator><![CDATA[Nursing ITS]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 18:23:56 +0000</pubDate>
				<category><![CDATA[Penn Resources]]></category>
		<category><![CDATA[Computing and data science]]></category>
		<category><![CDATA[All Resources]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=67</guid>

					<description><![CDATA[The IBI provides leadership, education, and critical infrastructure to advance the integration and application of informatics methods and software in biomedical research including studies of common neuropsychiatric diseases such as depression, anxiety, stroke, and dementia.]]></description>
										<content:encoded><![CDATA[<p>The IBI provides leadership, education, and critical infrastructure to advance the integration and application of informatics methods and software in biomedical research including studies of common neuropsychiatric diseases such as depression, anxiety, stroke, and dementia.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Penn Neurodegeneration Genomics Center (PNGC)</title>
		<link>https://resources.pennaitech.org/penn-neurodegeneration-genomics-center-pngc/</link>
		
		<dc:creator><![CDATA[Nursing ITS]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 18:24:08 +0000</pubDate>
				<category><![CDATA[Computing and data science]]></category>
		<category><![CDATA[Penn Resources]]></category>
		<category><![CDATA[All Resources]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=100</guid>

					<description><![CDATA[Penn Neurodegeneration Genomics Center (PNGC) is part of the Department of Pathology and Laboratory Medicine, in the Perelman School of Medicine, at the University of Pennsylvania. PNGC studies genetics of Alzheimer’s Disease and other related dementia. Our researchers apply high &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/penn-neurodegeneration-genomics-center-pngc/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p>Penn Neurodegeneration Genomics Center (PNGC) is part of the Department of Pathology and Laboratory Medicine, in the Perelman School of Medicine, at the University of Pennsylvania. PNGC studies genetics of Alzheimer’s Disease and other related dementia. Our researchers apply high throughput genotyping and sequencing technologies to analyze tens of thousands of genomes and find novel genes. New experimental approaches, algorithms, and databases are developed in order to translate these findings into biological knowledge about the disease and new directions for drug discovery and preventive strategies.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Penn Research Analytics Storefront</title>
		<link>https://resources.pennaitech.org/penn-research-analytics-storefront/</link>
		
		<dc:creator><![CDATA[Nursing ITS]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 18:27:43 +0000</pubDate>
				<category><![CDATA[Penn Resources]]></category>
		<category><![CDATA[Computing and data science]]></category>
		<category><![CDATA[All Resources]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=106</guid>

					<description><![CDATA[IBI, OCR, and Corporate IS have been working on the Penn Research Analytics Storefront, a catalogue, access instructions, and training materials for the various clinical research databases and databases, PennG&#38;P/TriNetX, COVID i2b2, SlicerDicer, Penn Medicine BioBank.  To access the storefront, &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/penn-research-analytics-storefront/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p>IBI, OCR, and Corporate IS have been working on the Penn Research Analytics Storefront, a catalogue, access instructions, and training materials for the various clinical research databases and databases, PennG&amp;P/TriNetX, COVID i2b2, SlicerDicer, Penn Medicine BioBank.  To access the storefront, one must either be on the UPHS network or PSOM VPN.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching using Disk (Request-wide modification query)

Served from: resources.pennaitech.org @ 2026-04-26 10:30:49 by W3 Total Cache
-->