<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Resources &#8211; Penn AI Tech</title>
	<atom:link href="https://resources.pennaitech.org/training-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://resources.pennaitech.org</link>
	<description>Just another Penn Nursing site</description>
	<lastBuildDate>Thu, 19 Feb 2026 21:28:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://resources.pennaitech.org/wp-content/uploads/sites/39/2023/03/pennaitech-sitelogo-small-32x32.png</url>
	<title>Training Resources &#8211; Penn AI Tech</title>
	<link>https://resources.pennaitech.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Basic Introduction to Scientific Research in a Lab</title>
		<link>https://resources.pennaitech.org/a-basic-introduction-to-scientific-research-in-a-lab/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 21:10:40 +0000</pubDate>
				<category><![CDATA[Internal]]></category>
		<category><![CDATA[Student Research]]></category>
		<category><![CDATA[Training Resources]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[litterature search]]></category>
		<category><![CDATA[scientific writing]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=234</guid>

					<description><![CDATA[This video is intended to give students (high school, undergrad, and grad) as well as new staff, an overview of some of the basic information regarding what scientific research involves including: the scientific method, conducting a literature search, the anatomy &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/a-basic-introduction-to-scientific-research-in-a-lab/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">This video is intended to give students (high school, undergrad, and grad) as well as new staff, an overview of some of the basic information regarding what scientific research involves including: the scientific method, conducting a literature search, the anatomy of primary source articles, scientific communication, the publishing process, broad goals of research labs, how to make a useful contributions to a research lab, and more.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI Campus Program</title>
		<link>https://resources.pennaitech.org/ai-campus-program/</link>
		
		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 20:45:40 +0000</pubDate>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[machine learning]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=653</guid>

					<description><![CDATA[AI Campus is a collaborative, project-based-learning initiative designed to equip participants with the confidence and skills needed to apply artificial intelligence (AI) methods in their career or research. It brings together participants of diverse backgrounds with top AI experts from &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/ai-campus-program/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p>AI Campus is a collaborative, project-based-learning initiative designed to equip participants with the confidence and skills needed to apply artificial intelligence (AI) methods in their career or research. It brings together participants of diverse backgrounds with top AI experts from around the country to address challenging scientific problems using AI and machine learning (ML). This site provides information on the National AI Campus Program as well as the ‘medicine-focused’ AI Campus Program at the Cedars Sinai Medical Center. Included are training project resources focuses on students getting experience working with AI/ML tools on biomedical problems.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Artificial Intelligence Course (Health-AI)</title>
		<link>https://resources.pennaitech.org/artificial-intelligence-course-health-ai/</link>
		
		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 21:28:30 +0000</pubDate>
				<category><![CDATA[Internal]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Training Resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=657</guid>

					<description><![CDATA[Educational lectures developed by Dr. Ryan Urbanowicz in 2026. This course will explore how AI can be a driving force for automated clinical decision support and medical discovery. We will explore concepts in logic, knowledge representation, expert systems for automated &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/artificial-intelligence-course-health-ai/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p>Educational lectures developed by Dr. Ryan Urbanowicz in 2026. This course will explore how AI can be a driving force for automated clinical decision support and medical discovery. We will explore concepts in logic, knowledge representation, expert systems for automated decision-making, search algorithms, uncertainty in reasoning, and other related topics that will enable you to develop, understand, and apply health AI solutions effectively and ethically. We will explore how AI encompasses and differs from machine learning and the distinction between inductive and deductive reasoning.  In a practical sense, the course will provide you with the tools to organize, represent, interpret, and search biomedical data to derive knowledge, automate decisions, and make predictions while avoiding bias. This course was developed for the Cedars Sinai Health University graduate programs.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Decision and Classification Trees, Clearly Explained!!! (StatQuest)</title>
		<link>https://resources.pennaitech.org/decision-and-classification-trees-clearly-explained-statquest/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 21:17:53 +0000</pubDate>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Training Resources]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=240</guid>

					<description><![CDATA[Decision trees are part of the foundation for Machine Learning. Although they are quite simple, they are very flexible and pop up in a very wide variety of situations. This StatQuest covers all the basics and shows you how to &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/decision-and-classification-trees-clearly-explained-statquest/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">Decision trees are part of the foundation for Machine Learning. Although they are quite simple, they are very flexible and pop up in a very wide variety of situations. This StatQuest covers all the basics and shows you how to create a new tree from scratch, one step at a time.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Foundations of Artificial Intelligence</title>
		<link>https://resources.pennaitech.org/foundations-of-artificial-intelligence/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 21:07:40 +0000</pubDate>
				<category><![CDATA[Internal]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Training Resources]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[expert systems]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=232</guid>

					<description><![CDATA[Educational lectures for the course: “Foundations of Artificial Intelligence” developed by Dr. Ryan Urbanowicz in 2020 at the University of Pennsylvania’s Perelman School of Medicine. This is the first of three courses covering topics in artificial intelligence for application within &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/foundations-of-artificial-intelligence/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">Educational lectures for the course: “Foundations of Artificial Intelligence” developed by Dr. Ryan Urbanowicz in 2020 at the University of Pennsylvania’s Perelman School of Medicine. This is the first of three courses covering topics in artificial intelligence for application within the context of informatics and biomedical research. The course is divided into modules that cover (1) introductory/background materials, (2) logic, (3) other knowledge representation, (4) essentials of expert systems, (5) search, (6) uncertainty, and (7) advanced/auxiliary topics. These topics offer a global foundation for branches of AI application and research, including concepts that will later support a deeper understanding of inductive reasoning and machine learning. In a practical sense, this course focuses on how biomedical data can be organized, represented, interpreted, searched, and applied in order to derive knowledge, make decisions, and ultimately make predictions while avoiding bias. This course was assembled using content from a wide variety of textbooks, slides, and lectures by various authors and speakers on the relevant topics. Some lectures were prepared and given by guest lecturers and thus have not been posted. At the time of posting, this course is in its second year so any feedback is welcome regarding any mistakes or suggested improvements.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gradient Boosting</title>
		<link>https://resources.pennaitech.org/gradient-boosting/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 21:24:27 +0000</pubDate>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Training Resources]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=246</guid>

					<description><![CDATA[Gradient Boost is one of the most popular Machine Learning algorithms in use. And get this, it&#8217;s not that complicated! This video is the first part in a series that walks through it one step at a time. This video &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/gradient-boosting/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">Gradient Boost is one of the most popular Machine Learning algorithms in use. And get this, it&#8217;s not that complicated! This video is the first part in a series that walks through it one step at a time. This video focuses on the main ideas behind using Gradient Boost to predict a continuous value, like someone&#8217;s weight. We call this, &#8220;using Gradient Boost for Regression&#8221;. In the next video, we&#8217;ll work through the math to prove that Gradient Boost for Regression really is this simple. In part 3, we&#8217;ll walk though how Gradient Boost classifies samples into two different categories, and in part 4, we&#8217;ll go through the math again, this time focusing on classification.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Introduction to Research in a Computational Lab</title>
		<link>https://resources.pennaitech.org/introduction-to-research-in-a-computational-lab/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 21:12:17 +0000</pubDate>
				<category><![CDATA[Internal]]></category>
		<category><![CDATA[Student Research]]></category>
		<category><![CDATA[Training Resources]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[dry lab]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=236</guid>

					<description><![CDATA[This video is intended to give students (high school, undergrad, and grad) as well as new staff, an overview what research is like in a &#8216;dry&#8217; or computational laboratory.]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">This video is intended to give students (high school, undergrad, and grad) as well as new staff, an overview what research is like in a &#8216;dry&#8217; or computational laboratory.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Linear and Logistic Regression Models</title>
		<link>https://resources.pennaitech.org/linear-and-logistic-regression-models/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 21:21:23 +0000</pubDate>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Training Resources]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=244</guid>

					<description><![CDATA[The Main Ideas of Fitting a Line to Data (The Main Ideas of Least Squares and Linear Regression.)]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">The Main Ideas of Fitting a Line to Data (The Main Ideas of Least Squares and Linear Regression.)</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Machine Learning Essentials for Biomedical Data Science</title>
		<link>https://resources.pennaitech.org/machine-learning-essentials-for-biomedical-data-science/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 21:01:47 +0000</pubDate>
				<category><![CDATA[Internal]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Training Resources]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data preparation]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=226</guid>

					<description><![CDATA[An educational playlist (including 11 videos) covering the key essentials for using machine learning as part of a data science analysis pipeline. While topics are primarily framed around applications in biomedicine, this content is broadly applicable to other domains. This &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/machine-learning-essentials-for-biomedical-data-science/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">An educational playlist (including 11 videos) covering the key essentials for using machine learning as part of a data science analysis pipeline. While topics are primarily framed around applications in biomedicine, this content is broadly applicable to other domains. This series was prepared at the Cedars Sinai Medical Center in Los Angeles by Dr. Ryan Urbanowicz of the Department of Computational Biomedicine.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Neural Networks/ Deep Learning (StatQuest)</title>
		<link>https://resources.pennaitech.org/neural-networks-deep-learning-statquest/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 21:14:59 +0000</pubDate>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Training Resources]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://resources.pennaitech.org/?p=238</guid>

					<description><![CDATA[Neural Networks are one of the most popular Machine Learning algorithms, but they are also one of the most poorly understood. Everyone says Neural Networks are &#8220;black boxes&#8221;, but that&#8217;s not true at all. In this video I break each &#8230; <a class="kt-excerpt-readmore more-link" href="https://resources.pennaitech.org/neural-networks-deep-learning-statquest/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">Neural Networks are one of the most popular Machine Learning algorithms, but they are also one of the most poorly understood. Everyone says Neural Networks are &#8220;black boxes&#8221;, but that&#8217;s not true at all. In this video I break each piece down and show how it works, step-by-step, using simple mathematics that is still true to the algorithm. By the end of this video you will have a deep understanding of what Neural Networks do.</span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching using Disk (Request-wide modification query)

Served from: resources.pennaitech.org @ 2026-04-23 19:49:43 by W3 Total Cache
-->